<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Let&#8217;s Hear It For Exabytes, One More Time!</title>
	<atom:link href="http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jun 2011 20:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Exabytes Blog &#187; Exclusive Interview with CEO Chan Kee Siak from TheEDGE</title>
		<link>http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/comment-page-1/#comment-8486</link>
		<dc:creator>Exabytes Blog &#187; Exclusive Interview with CEO Chan Kee Siak from TheEDGE</dc:creator>
		<pubDate>Fri, 09 Apr 2010 07:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.exabytes.com/?p=3396#comment-8486</guid>
		<description>[...] In 2009, Exabytes was ranked No 370 in the Deloitte Technology Fast500 Asia Pacific Ranking. &#8220;Our growth is due to our strong customer base of 32,000, many of whom are SMEs. Our clients in Malaysia include Bonia, Carlsberg, Celebrity Fitness and Lim Kok Wing University. Read more. [...]</description>
		<content:encoded><![CDATA[<p>[...] In 2009, Exabytes was ranked No 370 in the Deloitte Technology Fast500 Asia Pacific Ranking. &#8220;Our growth is due to our strong customer base of 32,000, many of whom are SMEs. Our clients in Malaysia include Bonia, Carlsberg, Celebrity Fitness and Lim Kok Wing University. Read more. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wee Khee</title>
		<link>http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/comment-page-1/#comment-8387</link>
		<dc:creator>Wee Khee</dc:creator>
		<pubDate>Thu, 11 Feb 2010 02:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.exabytes.com/?p=3396#comment-8387</guid>
		<description>That&#039;s cool.  Keep it up!</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool.  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thara</title>
		<link>http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/comment-page-1/#comment-8385</link>
		<dc:creator>Thara</dc:creator>
		<pubDate>Wed, 10 Feb 2010 15:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.exabytes.com/?p=3396#comment-8385</guid>
		<description>thank you all for all your support :)</description>
		<content:encoded><![CDATA[<p>thank you all for all your support <img src='http://blog.exabytes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelvin</title>
		<link>http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/comment-page-1/#comment-8380</link>
		<dc:creator>Kelvin</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.exabytes.com/?p=3396#comment-8380</guid>
		<description>Congratulation! You should win it for yours excellence services.
Chan, finally you did it!</description>
		<content:encoded><![CDATA[<p>Congratulation! You should win it for yours excellence services.<br />
Chan, finally you did it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marvin Lee</title>
		<link>http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/comment-page-1/#comment-8379</link>
		<dc:creator>Marvin Lee</dc:creator>
		<pubDate>Wed, 10 Feb 2010 06:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.exabytes.com/?p=3396#comment-8379</guid>
		<description>Keep getting awards eh.
Congratulations and keep it up!</description>
		<content:encoded><![CDATA[<p>Keep getting awards eh.<br />
Congratulations and keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Tay</title>
		<link>http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/comment-page-1/#comment-8378</link>
		<dc:creator>Douglas Tay</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.exabytes.com/?p=3396#comment-8378</guid>
		<description>Oh, I finally got it from Deloitte. They are:

30.  JF Microtechnology Sdn Bhd
33.  Devices World Sdn Bhd
96.  Kreateevee Sdn Bhd
263. Bsmart Technology Sdn Bhd
350. Iris Corp Bhd
351. IDimension MSC Sdn Bhd
370. Exa Bytes Network Sdn Bhd
473. Riskk.com Sdn Bhd

For those who want to take a look at the Original document from Deloitte, you may read the following PDF file:
https://www.deloitte.com/assets/Dcom-Global/Local%20Assets/Documents/TMT/FAST500AP/Winners/DeloitteTF500AP2009WinnersReportFINAL.pdf</description>
		<content:encoded><![CDATA[<p>Oh, I finally got it from Deloitte. They are:</p>
<p>30.  JF Microtechnology Sdn Bhd<br />
33.  Devices World Sdn Bhd<br />
96.  Kreateevee Sdn Bhd<br />
263. Bsmart Technology Sdn Bhd<br />
350. Iris Corp Bhd<br />
351. IDimension MSC Sdn Bhd<br />
370. Exa Bytes Network Sdn Bhd<br />
473. Riskk.com Sdn Bhd</p>
<p>For those who want to take a look at the Original document from Deloitte, you may read the following PDF file:<br />
<a href="https://www.deloitte.com/assets/Dcom-Global/Local%20Assets/Documents/TMT/FAST500AP/Winners/DeloitteTF500AP2009WinnersReportFINAL.pdf" rel="nofollow">https://www.deloitte.com/assets/Dcom-Global/Local%20Assets/Documents/TMT/FAST500AP/Winners/DeloitteTF500AP2009WinnersReportFINAL.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Douglas Tay</title>
		<link>http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/comment-page-1/#comment-8377</link>
		<dc:creator>Douglas Tay</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.exabytes.com/?p=3396#comment-8377</guid>
		<description>I wonder who are the 8 companies from Malaysia?</description>
		<content:encoded><![CDATA[<p>I wonder who are the 8 companies from Malaysia?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farah</title>
		<link>http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/comment-page-1/#comment-8376</link>
		<dc:creator>farah</dc:creator>
		<pubDate>Wed, 10 Feb 2010 03:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.exabytes.com/?p=3396#comment-8376</guid>
		<description>congratulations exabytes!~ i knew that i chose the correct partner to provide my webhosting services!</description>
		<content:encoded><![CDATA[<p>congratulations exabytes!~ i knew that i chose the correct partner to provide my webhosting services!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikas Gupta</title>
		<link>http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/comment-page-1/#comment-8353</link>
		<dc:creator>Vikas Gupta</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.exabytes.com/?p=3396#comment-8353</guid>
		<description>&lt;a href=&quot;#comment-8347&quot; rel=&quot;nofollow&quot;&gt;@Thara&lt;/a&gt; 
My Pleasure Thara. I love this blog now. You must be a great company! I also like WpWebHost.</description>
		<content:encoded><![CDATA[<p><a href="#comment-8347" rel="nofollow">@Thara</a><br />
My Pleasure Thara. I love this blog now. You must be a great company! I also like WpWebHost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thara</title>
		<link>http://blog.exabytes.com/2010/02/01/lets-hear-it-for-exabytes-one-more-time/comment-page-1/#comment-8347</link>
		<dc:creator>Thara</dc:creator>
		<pubDate>Thu, 04 Feb 2010 06:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.exabytes.com/?p=3396#comment-8347</guid>
		<description>Hi Vikas, Kee Man,

Thank you all for all your support :)</description>
		<content:encoded><![CDATA[<p>Hi Vikas, Kee Man,</p>
<p>Thank you all for all your support <img src='http://blog.exabytes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

